Minnehaha Curv Wayzata,
 

Minnehaha Curv Wayzata, 55391 Listing Details

View All Listings in Deephaven
Minnesota Homes for Sale > Deephaven > Minnehaha Curv Wayzata, 55391
property photo
..
Minnehaha Curv Wayzata, 55391
$439,220   6 Beds 4 Baths 3,840 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 55391$1,181,813-169%
Compare to Average Price/Sqft in 55391$1,525-1233%


Average Listing Price in Wayzata, MN 55391

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Wayzata - 55391 Single Family Home 2 $344,699 $271
Wayzata - 55391 Single Family Home 2 $714,760 $32,867
Wayzata - 55391 Single Family Home 2 $727,300 $354
Wayzata - 55391 Single Family Home 3 $861,000 $347
Wayzata - 55391 Single Family Home 3 $801,773 $213
Wayzata - 55391 Single Family Home 3 $616,350 $249
Wayzata - 55391 Single Family Home 3 $622,167 $182
Wayzata - 55391 Single Family Home 3 $1,343,980 $436
Wayzata - 55391 Single Family Home 3 $498,594 $195
Wayzata - 55391 Single Family Home 3 $526,800 $224
Wayzata - 55391 Single Family Home 4 $3,248,317 $563
Wayzata - 55391 Single Family Home 4 $1,201,971 $301
Wayzata - 55391 Single Family Home 4 $897,108 $246
Wayzata - 55391 Single Family Home 4 $1,431,100 $305
Wayzata - 55391 Single Family Home 4 $1,054,088 $222
Wayzata - 55391 Single Family Home 4 $984,685 $228
Wayzata - 55391 Single Family Home 5 $2,519,444 $383
Wayzata - 55391 Single Family Home 5 $1,625,556 $286
Wayzata - 55391 Single Family Home 5 $1,277,885 $237
Wayzata - 55391 Single Family Home 5 $997,475 $272
Wayzata - 55391 Single Family Home 5 $1,714,000 $290
Wayzata - 55391 Townhome or Condo 2 $1,321,980 $386
Wayzata - 55391 Townhome or Condo 3 $662,183 $197
Wayzata - 55391 Townhome or Condo 3 $350,117 $156















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28415122.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report